Rank | Size (kw) | Name of reservior (lake) / Name of Plant | Country | City/Province | Operating from | System Provider |
---|---|---|---|---|---|---|
1 | 40.000 | Coal mining subsidence area of Huainan City | China | Anhui | May/17 | - |
2 | 20.000 | Coal mining subsidence area of Huainan City | China | Anhui | Apr/16 | - |
3 | 13.700 | Yamakura solar power plant | Japan | Chiba | Mar/18 | Ciel & Terre |
4 | 9.982 | Pei County | China | Anhui | Jul/17 | Ciel & Terre |
5 | 7.550 | Umenoki | Japan | Saitama | Oct/15 | Ciel & Terre |
6 | 6.776 | Jining GCL | China | Shandong | Dec/17 | Ciel & Terre |
7 | 6.338 | Queen Elizabeth II Reservoir | UK | London | Mar/16 | Ciel & Terre |
8 | 3.000 | Cheongpung Lake | South Korea | Chungju | Dec/17 | LG CNS |
9 | 3.000 | Otae Province | South Korea | Sangju City | Oct/15 | LG CNS |
10 | 3.000 | Jipyeong Province | South Korea | Sangju City | Oct/15 | LG CNS |
11 | 2.991 | Godley Reservoir Floating Solar PV | UK | Godley | Jan/16 | Ciel & Terre |
12 | 2.870 | Kato Shi ( 2 plants) | Japan | Hyogo | Mar/15 | Ciel & Terre |
13 | 2.700 | Deoku Reservoir, Myeoku Reservoir (3 plants) | South Korea | Hwaseong | Nov/16 | - |
14 | 2.600 | Hiragio Ike Floating Solar Plant | Japan | Kagawa | Nov/17 | Sumitomo Mitsui Construction |
15 | 2.548 | Tano Ike | Japan | Mie | Dec/17 | Ciel & Terre |
16 | 2.502 | Ootori Ike | Japan | Osaka | Nov/16 | Ciel & Terre |
17 | 2.435 | Noma Ike | Japan | Kagawa | Mar/17 | Ciel & Terre |
18 | 2.402 | Hachigo Ike | Japan | Hyogo | Oct/17 | Ciel & Terre |
19 | 2.400 | Tsuga Ike | Japan | Mie | Aug/16 | Ciel & Terre |
20 | 2.398 | Sohara Ike | Japan | Mie | Mar/16 | Ciel & Terre |
21 | 2.320 | Agongdian Reservoir | Taiwan | Agongdian | Jun/17 | Ciel & Terre |
22 | 2.313 | Sakasama Ike | Japan | Hyogo | May/15 | Ciel & Terre |
23 | 2.300 | Shiraishi Town Ariake Reservoir | Japan | Saga | Mar/16 | Co-developed by West Energy Solutions & Kyoraku |
24 | 2.297 | Komaga | Japan | Hyogo | Dec/17 | Ciel & Terre |
25 | 2.170 | Watashi | Japan | Kagawa | Dec/17 | Ciel & Terre |
26 | 2.156 | Naga Ike Higashi | Japan | Hyogo | Nov/16 | Ciel & Terre |
27 | 2.009 | Yado Ooike (Sun Lakes Yado) | Japan | Hyogo | Jan/16 | Takiron Engineering |
28 | 2.000 | Boryeong Dam | South Korea | Boryeong | Jul/16 | K-water |
29 | 2.000 | Chupungyeong Reservoir | South Korea | Yeong Dong | Dec/16 | - |
30 | 2.000 | Kinuura Lumberyard | Japan | Aichi | Feb/16 | Ibiden Engineering |
31 | 1.992 | Sakurakami Ike | Japan | Hyogo | Dec/16 | Ciel & Terre |
32 | 1.966 | Shimoyama Ike | Japan | Okayama | Aug/17 | Ciel & Terre |
33 | 1.800 | Ichigou Ike Floating Solar Plant | Japan | Hyogo | Mar/17 | Reservoir Solar Company |
34 | 1.800 | Nyakuoji Ike | Japan | Aichi | Mar/17 | Sumitomo Mitsui Construction |
35 | 1.751 | Hirono Shin Ike | Japan | Hyogo | Sep/16 | Ciel & Terre |
36 | 1.714 | Yakino Ike | Japan | Hyogo | Jul/16 | Ciel & Terre |
37 | 1.700 | Hyogo No. 9 Floating Solar Plant | Japan | Hyogo | Apr/15 | Reservoir Solar Company |
38 | 1.568 | Yukimine Ike | Japan | Tokushima | Jul/17 | Ciel & Terre |
39 | 1.520 | Mitakabe Reservoir Floating Solar Plant | Japan | Kagawa | Sep/17 | Sumitomo Mitsui Construction |
40 | 1.485 | Funatsu Osawa | Japan | Hyogo | Sep/15 | Ciel & Terre |
41 | 1.428 | Kawarayama Ike | Japan | Hyogo | Dec/15 | Ciel & Terre |
42 | 1.426 | Besso Ike | Japan | Tokushima | Jun/17 | Ciel & Terre |
43 | 1.330 | Mito City | Japan | Ibaraki | Aug/15 | West Group & Kyoraku |
44 | 1.261 | Hirono Nigo Ike | Japan | Hyogo | Sep/17 | Ciel & Terre |
45 | 1.260 | Hira Ike | Japan | Hyogo | Jul/16 | Ciel & Terre |
46 | 1.212 | Kobe Ooike | Japan | Hyogo | May/16 | Ciel & Terre |
47 | 1.202 | Gono Ike | Japan | Hyogo | May/16 | Ciel & Terre |
48 | 1.200 | Towa Arcs Fukaya Floating Solar Plant | Japan | Saitama | Oct/17 | Co-developed by Towa Arcs & Otos |
49 | 1.200 | Gotan Ike | Japan | Gifu | Mar/17 | Reservoir Solar Company |
50 | 1.200 | Uchiga Ike Floating Solar Plant | Japan | Hyogo | Aug/16 | Reservoir Solar Company |
51 | 1.200 | Aono Ike Floating Solar Plant | Japan | Hyogo | Feb/17 | Reservoir Solar Company |
52 | 1.188 | Kyuhin | Japan | Tottori | Jan/17 | Ciel & Terre |
53 | 1.180 | Okegawa | Japan | Saitama | Jul/13 | Ciel & Terre |
54 | 1.176 | Kasai City | Japan | Hyogo | Feb/15 | - |
55 | 1.153 | Hanamidai | Japan | Saitama | Aug/15 | Ciel & Terre |
56 | 1.125 | Hirai Ike | Japan | Nara | Jul/15 | Ciel & Terre |
57 | 1.098 | Yasugi (Shimane) | Japan | Shimane | Nov/14 | Ciel & Terre |
58 | 1.078 | Nagaike Nishi Ike | Japan | Hyogo | Mar/16 | Ciel & Terre |
59 | 1.076 | Fuku Ike | Japan | Hyogo | Jun/15 | Ciel & Terre |
60 | 1.008 | Sawa Ike | Japan | Hyogo | May/15 | Ciel & Terre |
61 | 1.000 | Tian Chang | China | Anhui | Nov/17 | Ciel & Terre |
62 | 1.000 | DREAM Solar Float Kounoyama | Japan | Osaka | Oct/16 | Takiron Engineering |
63 | 998 | Hesbay Frost | Belgium | Geer | Dec/17 | Ciel & Terre |
64 | 990 | Kasai City | Japan | Hyogo | Oct/16 | - |
65 | 973 | Kasaoka | Japan | Okayama | May/16 | Ciel & Terre |
66 | 973 | Ootsuda | Japan | Nara | Aug/17 | Ciel & Terre |
67 | 848 | Maeno Ike | Japan | Hyogo | Sep/14 | Ciel & Terre |
68 | 835 | Tachiai Ike ・Oku Ike | Japan | Hyogo | Mar/17 | Ciel & Terre |
69 | 809 | Sakurashita Ike | Japan | Hyogo | Feb/16 | Ciel & Terre |
70 | 706 | Pirongji | South Korea | - | Dec/16 | Techwin |

Top 70 Floating Solar PV Plants (continued - details)
Rank | Developer | EPC | Panels | Link |
---|---|---|---|---|
1 | Sungrow | JA Solar | JA Solar | Source |
2 | Share Power | Xinyi Solar | Xinyi Glass | Source |
3 | KYOCERA TCL Solar (Joint Company of Kyoceta & Tokyo Century Corporation) | Kyocera Communication System | Kyocera | Source |
4 | GCL | - | GCL | Source |
5 | Kawashima Taiyou to shizen no megumi Solarpark LLC (Joint company of Smart Enery Service, Smart Energy , Tojyo Gas and Daito Gas) | Kawashima Taiyou to shizen no megumi Solarpark LLC (Joint company of Smart Enery Service, Smart Energy , Tojyo Gas and Daito Gas) | Yingli Green Energy | Source |
6 | GCL | - | GCL | Provided by Ciel e Terre |
7 | Lightsource Renewable Energy Holdings | Biosar Energy (UK) Ltd | Suntech | Source |
8 | LG CNS | Source | ||
9 | LG CNS | LG CNS | LG | Source |
10 | LG CNS | LG CNS | LG | Source |
11 | United Utilities | Forrest | JA Solar | Source |
12 | KYOCERA TCL Solar (Joint Company of Kyoceta & Tokyo Century Corporation) | - | Kyocera | Source |
13 | Solkiss & Naju-based Korea Rural Community Corp. | - | - | Source |
14 | Sumitomo Mitsui Construction | SMC Tech | Mitsubishi Electric | Source |
15 | Ciel & Terre | Super Tool ECO, TOKS | Jinko Solar | Source |
16 | - | Kaisei / Mera | - | Source |
17 | Joint Business of Japan Asia Investment & Local Partners | Kyocera Corporation | Kyocera | Source |
18 | - | Astec | Hyundai | Source |
19 | - | Kyocera Communication System | Kyocera | Source |
20 | Asahi Techno | - | Mitsubishi Electric | Source |
21 | GermanSolar | - | Ablytek | Source |
22 | KYOCERA TCL Solar (Joint Company of Kyoceta & Tokyo Century Corporation) | Kyocera Communication System | Kyocera | Source |
23 | West Energy Solution | - | Sun Earth (West Energy Solution) (West Energy Solution) | Source |
24 | Ciel & Terre | - | Hyundai | Source |
25 | Ciel & Terre | - | Jinko Solar | Source |
26 | - | Miki Kyogo | Sharp | Source |
27 | Comsys Create | Japan Comsys | Hyundai Heavy Industries | Source |
28 | POSCO Humans( Korea Electric Power Corporation (KEPCO)) | - | - | Source |
29 | Green Solar Energy | - | - | Source |
30 | Ibiden Engineering | Ibiden Engineering | JA Solar | Source |
31 | Futagawa Manufacturing | Miki Kogyo | Yingli Green Energy | Source |
32 | Kyocera | - | Kyocera | Source |
33 | Reservoir Solar Company | - | - | Source |
34 | Toyoake City | - | - | Source |
35 | Times | - | Sharp | Source |
36 | Futagawa Manufacturing | Dainen Eco Solution | Yingli | Source |
37 | Infini & SRG Takamiya | Tokai Densetsu | Japan Solar | Source |
38 | Ciel & Terre and Fujii | - | Kyocera | Source |
39 | Joint Business of Japan Asia Investment & Local Partners | Japan Rietec | Jinko Solar | Source |
40 | - | Dainen Eco Solution | Yingli Green Energy | Source |
41 | Futagawa Manufacturing | Miki Kogyo | Sharp | Source |
42 | Ciel & Terre and Fujii | Super Tool ECO & FUJII Corporation | Kyocera | Source |
43 | West Group | West Energy Solution | Sun Earth (West Energy Solution) | Source |
44 | ‐ | Astec | Lightway | Source |
45 | - | - | Trina | Source |
46 | - | JFE | Yingli Green Energy | Source |
47 | - | Super Tool Co. | Yingli Green Energy | Source |
48 | Towa Arcs | Ida technos | S-Energy | Source |
49 | Fukuhara Kogyo | - | - | Source |
50 | - | - | - | Source |
51 | - | - | - | Source |
52 | - | Smart Energy Services | Sun Earth (West Energy Solution) | Source |
53 | West Holdings | West Energy Solution | JA Solar | Source |
54 | West Holdings | West Energy Solution | Sun Earth (West Energy Solution) | Source |
55 | Taiyo Green Energy | Mitsubishi Chemical Engineering | Kyocera | Source |
56 | - | - | Trina Solar | Source |
57 | SOLARWAVE Yasugi | SOLARWAVE Yasugi | Kyocera | Source |
58 | Fukuhara Kogyo | Miki Kogyo | Sharp | Source |
59 | Marusho Transport | - | Mitsubishi Electric | Source |
60 | - | Suzuka Denko | Trina Solar | Source |
61 | - | - | GCL | Source |
62 | Daiwa Lease | Daiwa House Industry | Jinko Solar | Source |
63 | Perpetum | - | Byd | Source |
64 | West Holdings | West Energy Solution | Sun Earth (West Energy Solution) | Source |
65 | Energy Bank Japan | Super Tool Co. | Lightway | Source |
66 | Ciel & Terre | - | REC | Source |
67 | Joint Business of Energy Bank Japan & Association of Ono City Nakajima cho | JFE Densei | Yingli | Source |
68 | - | Miki Kogyo | Jinko Solar | Source |
69 | Fukuhara Kogyo | Miki Kogyo | Sharp | Source |
70 | Techwin | - | - | Provided by シエル・テール |
Disclaimer: This overview is provided by Solarplaza International BV ("Solarplaza") as a service to its customers on an "as-is, as-available" basis for informational purposes only. Solarplaza assumes no responsibility for any errors or omissions in these materials. Solarplaza makes no commitment to update the information contained herein.
This overview is protected by copyright laws, and may only be reproduced, republished, distributed, transmitted, displayed, broadcast or otherwise exploited in any manner only by accrediting Solarplaza as the source of it and providing a full hyperlink to www.solarassetmanagement.asia where it was originally published.
Should you have any remarks, please contact Saori Minamino at saori@solarplaza.com or tel. +31 10 280 9198